Market Report for Single Family Homes on Oahu

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-573 Kepue Street 3 2 944 $105,000 $111 6 days
87-155 Kakalena Street Unit 3 2 1 528 $330,000 $625 152 days
87-155 Kakalena Street Unit 2 1 1 525 $365,000 $695 152 days
87-155 Kakalena Street Unit 6 2 1 585 $375,000 $641 152 days
87-155 Kakalena Street Unit 5 2 1 578 $375,000 $648 152 days
87-155 Kakalena Street Unit 4 2 1 700 $385,000 $550 152 days
87-208 Maia Street 3 2 891 $428,000 $480 231 days
1627 Pohaku Street N/A N/A N/A $432,250 Unknown 37 days
86-144 Puhano Street 3 1 1,264 $449,000 $355 10 days
2453 Pacific Heights Road Unit C 3 2 1,188 $475,000 $399 103 days
84-707 Manuku Street Unit A 3 1 880 $495,000 $562 5 days
87-1958 Pakeke Street Unit B 3 2 1,234 $499,000 $404 27 days
87-1958 Pakeke Street Unit 66 3 2 1,321 $500,000 $378 123 days
87-1950 Pakeke Street Unit J 3 2 1,158 $500,000 $431 122 days
84-1122 Lahaina Street 3 2 1,175 $505,000 $429 22 days
Average: 4.2 3.3 2,379 $2,441,986 $935 95 days
Viewing 1 - 15 of 837
Viewing 1 - 15 of 837
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1772 Lauo Street 3 2 1,164 $530,000 $455 56 days
98-249 Kanuku Street 3 1 880 $731,999 $831 39 days
94-1176 Mohalu Street 3 2 1,531 $749,900 $489 93 days
91-3525 Kamalie Mua Street Unit 33 2 2 880 $759,850 $863 114 days
91-3525 Kamalie Mua Street Unit 77 2 2 880 $759,850 $863 101 days
91-3525 Kamalie Mua Street Unit 73 3 2 919 $764,700 $832 136 days
91-3525 Kamalie Mua Street Unit 30 3 2 997 $766,430 $768 136 days
91-3525 Kamalie Mua Street Unit 27 2 2 880 $767,850 $872 136 days
91-3525 Kamalie Mua Street Unit 29 2 2 880 $767,850 $872 135 days
91-3525 Kamalie Mua Street Unit 88 2 2 880 $767,850 $872 114 days
91-3525 Kamalie Mua Street Unit 76 3 2 919 $769,700 $837 104 days
91-3525 Kamalie Mua Street Unit 24 2 2 880 $772,700 $878 136 days
91-3525 Kamalie Mua Street Unit 31 3 2 919 $772,700 $840 136 days
91-3525 Kamalie Mua Street Unit 78 3 2 919 $772,700 $840 114 days
91-3525 Kamalie Mua Street Unit 35 3 2 919 $772,700 $840 112 days
Average: 3.7 2.5 1,686 $1,270,271 $781 81 days
Viewing 1 - 15 of 82
Viewing 1 - 15 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85-403 Pulapula Place 3 2 1,553 $268,000 $268,000 $172 115 days 3/2/26
85-984 Farrington Highway 4 1 854 $300,000 $295,000 $345 128 days 5/29/26
86-907 Ihuku Street 3 2 1,329 $314,900 $315,000 $237 60 days 3/31/26
84-705 Lahaina Street 4 2 1,056 $350,000 $350,000 $331 168 days 3/13/26
84-856 Lahaina Street Unit A 3 1 880 $399,000 $350,000 $397 163 days 4/16/26
84-570 Farrington Highway Unit D 3 1 880 $410,000 $350,000 $397 54 days 1/30/26
85-988 Farrington Highway 4 1 906 $350,000 $350,000 $386 63 days 3/25/26
87-924 Ehu Street 3 1 572 $400,000 $400,000 $699 49 days 6/22/26
87-937 Hakeakea Street 2 2 768 $448,700 $410,000 $533 211 days 5/12/26
87-1976 Pakeke Street Unit L 3 2 1,234 $425,000 $431,856 $349 93 days 5/4/26
84-683 Lahaina Street 3 2 1,120 $485,000 $435,000 $388 142 days 3/6/26
54-016 Pipilani Place 3 1 672 $595,000 $450,000 $669 171 days 5/21/26
86-211 Moelua Street 2 1 800 $450,000 $455,000 $568 69 days 4/6/26
84-175 Water Street Unit A 3 2 880 $459,000 $459,000 $521 145 days 6/15/26
84-648 Kepue Street Unit B 3 1 926 $485,000 $460,000 $496 130 days 3/13/26
Average: 3.8 2.7 1,849 $1,444,258 $1,419,644 $788 92 days
Viewing 1 - 15 of 1457
Viewing 1 - 15 of 1457

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.