Market Report for Single Family Homes on Oahu

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 11th Avenue Unit 200 99 1 1 $1 Unknown 587 days
84-716E Farrington Highway 3 1 800 $399,000 $498 12 days
87-1409 Akowai Road 3 1 1,232 $430,000 $349 320 days
1946 Pauoa Road Unit A 2 1 520 $435,000 $836 454 days
95-781 Wikao Street Unit A304 2 2 873 $525,000 $601 17 days
84-945 Hana Street 3 2 1,508 $529,000 $350 61 days
86-906 Hale Ekahi Drive 3 2 1,090 $532,000 $488 48 days
2307 N School Street Unit A 3 1 1,152 $549,000 $476 192 days
92-698 Paakai Street 3 3 988 $550,000 $556 30 days
84-495 Nukea Street 3 2 952 $550,000 $577 14 days
53-904 Kamehameha Highway Unit H 6 2 864 $550,000 $636 3 days
87-143 Palakamana Street 2 1 600 $560,000 $933 4 days
1041 Kama Lane N/A N/A N/A $575,000 Unknown 45 days
1008 Rawlins Lane 5 3 1,230 $580,000 $471 38 days
2345 Kipona Place 4 1 1,080 $590,000 $546 34 days
Average: 4.6 3.3 2,309 $2,295,769 $898 587 days
Viewing 1 - 15 of 600
Viewing 1 - 15 of 600
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-508 Kahualena Street 4 2 1,466 $250,000 $170 15 days
84-790 Lahaina Street 3 2 1,134 $450,000 $396 16 days
85-713 Piliuka Place 3 2 1,008 $462,800 $459 38 days
87-122 Mamoalii Place Unit 87/122 3 2 1,436 $515,000 $358 23 days
87-310 Kulawae Street 4 3 1,381 $591,000 $427 96 days
86-116 Puhawai Road 3 2 960 $599,000 $623 14 days
92-706 Palailai Street 3 1 1,024 $651,900 $636 25 days
91-1228 Hanaloa Street 4 2 1,047 $659,000 $629 62 days
94-355 Apele Street 4 3 2,144 $685,000 $319 10 days
89 Kilea Place 3 2 1,293 $715,000 $552 27 days
87-373 Kulawae Street 4 3 1,335 $720,000 $539 134 days
91-741 Ihipehu Street 4 4 1,716 $725,000 $422 19 days
217 S Cane Street 3 1 720 $729,000 $1,012 19 days
91-694 Makalea Street Unit 120 3 3 1,476 $745,400 $505 184 days
1723 Kaumualii Street 10 3 1,748 $750,000 $429 22 days
Average: 3.8 2.6 1,585 $1,256,564 $767 43 days
Viewing 1 - 15 of 118
Viewing 1 - 15 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1835 Akina Street Unit B 2 1 1,130 $398,000 $310,000 $274 54 days 1/9/23
76 Wilikina Drive 3 2 1,516 $250,000 $310,000 $204 15 days 2/21/23
87-127 Liopolo Street 3 1 960 $350,000 $350,000 $364 22 days 2/15/23
84-541 Nukea Street 3 2 952 $399,900 $375,000 $393 83 days 1/11/23
84-1026 Hana Street Unit 4 2 1 579 $390,000 $400,000 $690 58 days 2/28/23
87-179 Kahau Street 3 2 1,140 $395,000 $400,000 $350 4 days 3/14/23
84-160 Jade Street 6 5 1,374 $399,900 $410,000 $298 16 days 1/11/23
84-509 Nukea Street 3 2 952 $445,000 $430,000 $451 10 days 12/23/22
1549 Hooli Circle 2 1 1,134 $420,000 $432,500 $381 12 days 2/28/23
84-648A Manuku Street 3 1 1,053 $400,000 $440,000 $417 9 days 9/30/22
87-138 Liliana Street 6 5 2,106 $468,000 $450,000 $213 14 days 10/19/22
87-138 Kimo Street 4 2 1,168 $520,000 $450,000 $385 9 days 1/26/23
84-665 Manuku Street 3 1 880 $468,888 $468,888 $532 52 days 9/28/22
86-348 Kauaopuu Street 5 3 1,132 $580,000 $470,000 $415 56 days 2/16/23
1724 N School Street 2 1 831 $480,000 $480,000 $577 4 days 2/9/23
Average: 3.9 2.8 1,853 $1,328,099 $1,302,389 $725 40 days
Viewing 1 - 15 of 1284
Viewing 1 - 15 of 1284

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.