Market Report for Single Family Homes on Oahu

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-161 Helelua Street Unit 3 4 2 1,302 $305,000 $234 22 days
87-182 Helelua Street Unit 2 3 1 1,131 $309,000 $273 19 days
84-878 Hanalei Street Unit Unit 1 2 1 642 $375,000 $584 180 days
85-571 Momona Place N/A N/A N/A $400,000 Unknown 27 days
84-517 Nukea Street 3 2 960 $409,900 $426 40 days
No address 3 1 880 $439,000 $498 27 days
86-896 Iniki Place N/A N/A N/A $450,000 Unknown 261 days
54-125 Imua Place 3 3 836 $475,000 $568 39 days
84-945 Hana Street 3 2 1,508 $479,000 $317 246 days
86-170 Moelima Place 2 2 896 $500,000 $558 183 days
1241 N School Street Unit A 2 1 624 $525,000 $841 112 days
87-1360 Farrington Highway Unit A 2 2 724 $529,000 $730 63 days
87-1972 Pakeke Street Unit J 3 2 1,158 $530,000 $457 116 days
1008 Rawlins Lane 4 3 1,230 $550,000 $447 26 days
84-561 Manuku Street 4 2 1,219 $595,000 $488 30 days
Average: 4.2 3.2 2,244 $2,193,620 $913 80 days
Viewing 1 - 15 of 731
Viewing 1 - 15 of 731
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-671 Manuku Street 3 1 1,056 $327,600 $310 20 days
87-144 Liliana Street 3 1 941 $465,000 $494 68 days
1791 Paailuna Way 3 2 1,605 $625,000 $389 54 days
67-174 Kuhi Street 3 1 1,041 $630,000 $605 190 days
733-E Momolio Street 2 2 840 $665,000 $791 69 days
94-355 Apele Street 4 3 2,144 $685,000 $319 218 days
1723 Kaumualii Street 10 3 1,748 $750,000 $429 223 days
1690 Nakula Street 4 2 1,300 $750,000 $576 12 days
91-1542 Hapaiko Street 3 2 1,070 $760,000 $710 16 days
84-621 Lahaina Street 4 2 2,000 $775,000 $387 43 days
91-1159 Kamakana Street Unit 915 3 3 1,322 $798,000 $603 115 days
91-1557 Keonekapu Street 3 2 1,269 $820,000 $646 11 days
91-1009 Renton Road Unit A 3 3 1,832 $825,000 $450 1 day
3058 Uaawa Place 7 4 2,278 $830,000 $364 194 days
1714 Laumaile Street 7 2 2,136 $849,000 $397 186 days
Average: 3.9 2.6 1,756 $1,176,283 $687 59 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53-549 Kamehameha Highway Unit 316 N/A 1 358 $130,000 $130,000 $363 62 days 7/7/23
94-508 Kahualena Street 4 2 1,466 $250,000 $350,600 $239 14 days 8/1/23
84-637A Manuku Street 3 1 926 $415,000 $380,000 $410 37 days 7/7/23
84-833 Lahaina Street Unit A 4 2 1,248 $499,000 $400,000 $320 106 days 8/24/23
2307 N School Street Unit A 3 1 1,152 $460,000 $400,000 $347 12 days 9/15/23
87-211 Maaloa Street 3 2 972 $395,000 $410,000 $421 11 days 9/7/23
85-713 Piliuka Place 3 2 1,008 $417,800 $420,000 $416 82 days 7/31/23
84-707 Manuku Street Unit A 3 1 880 $439,000 $439,000 $498 7 days 10/12/23
84-790 Lahaina Street 3 2 1,134 $450,000 $440,000 $388 2 days 6/9/23
86-359 Kauaopuu Street 5 3 1,120 $399,950 $440,000 $392 16 days 9/19/23
86-051 Analipo Street 3 1 1,044 $500,000 $450,000 $431 30 days 8/24/23
86-906 Hale Ekahi Drive 3 2 1,090 $532,000 $450,000 $412 107 days 9/22/23
87-205 Kahau Street 3 2 960 $484,900 $451,000 $469 31 days 9/14/23
84-755 Lahaina Street 3 1 880 $520,000 $455,000 $517 22 days 9/15/23
84-878 Hanalei Street Unit Unit 2 3 2 1,024 $470,000 $455,000 $444 39 days 10/6/23
Average: 3.8 2.7 1,813 $1,328,258 $1,307,559 $731 39 days
Viewing 1 - 15 of 1407
Viewing 1 - 15 of 1407

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.