Market Report for Single Family Homes on Oahu

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-155 Kakalena Street Unit 3 2 1 528 $330,000 $625 198 days
87-155 Kakalena Street Unit 2 1 1 525 $365,000 $695 198 days
87-155 Kakalena Street Unit 6 2 1 585 $375,000 $641 198 days
87-155 Kakalena Street Unit 5 2 1 578 $375,000 $648 198 days
87-155 Kakalena Street Unit 4 2 1 700 $385,000 $550 198 days
86-144 Puhano Street 3 1 1,264 $419,000 $331 24 days
87-208 Maia Street 3 2 891 $428,000 $480 277 days
87-1958 Pakeke Street Unit B 3 2 1,234 $430,000 $348 44 days
87-1980 Pakeke Street Unit 94 3 2 1,234 $430,000 $348 37 days
1627 Pohaku Street N/A N/A N/A $432,250 Unknown 83 days
84-707 Manuku Street Unit A 3 1 880 $495,000 $562 51 days
87-1958 Pakeke Street Unit 66 3 2 1,321 $500,000 $378 169 days
87-1950 Pakeke Street Unit J 3 2 1,158 $500,000 $431 168 days
86-324 Kauaopuu Street 5 3 1,132 $525,000 $463 30 days
84-655 Kepue Street 3 2 880 $530,000 $602 14 days
Average: 4.2 3.3 2,410 $2,455,976 $928 93 days
Viewing 1 - 15 of 831
Viewing 1 - 15 of 831
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-174 Manuulaula Street 3 2 1,188 $325,000 $273 17 days
87-219 Mamoalii Way Unit 87219 3 2 1,036 $550,000 $530 41 days
404 Paui Place 3 2 1,004 $599,000 $596 9 days
91-1968 Luahoana Street Unit 57 3 2 1,086 $615,000 $566 80 days
95-936 Wikao Street Unit C102 2 2 1,121 $637,000 $568 151 days
91-546 Makalea Street Unit 156 3 3 1,364 $724,500 $531 92 days
98-249 Kanuku Street 3 1 880 $731,999 $831 85 days
87-2101 Pakeke Street 4 3 1,584 $735,000 $464 57 days
91-3525 Kamalie Mua Street Unit 27 2 2 880 $767,850 $872 182 days
91-3525 Kamalie Mua Street Unit 88 2 2 880 $767,850 $872 160 days
91-3525 Kamalie Mua Street Unit 24 2 2 880 $772,700 $878 182 days
91-3525 Kamalie Mua Street Unit 91 2 2 880 $772,850 $878 137 days
91-3525 Kamalie Mua Street Unit 71 3 2 959 $783,240 $816 200 days
91-3525 Kamalie Mua Street Unit 12 3 2 959 $783,240 $816 186 days
91-3525 Kamalie Mua Street Unit 85 3 2 959 $786,240 $819 186 days
Average: 3.5 2.6 1,649 $1,269,681 $769 91 days
Viewing 1 - 15 of 64
Viewing 1 - 15 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85-984 Farrington Highway 4 1 854 $300,000 $295,000 $345 128 days 5/29/26
86-907 Ihuku Street 3 2 1,329 $314,900 $315,000 $237 60 days 3/31/26
84-705 Lahaina Street 4 2 1,056 $350,000 $350,000 $331 168 days 3/13/26
84-856 Lahaina Street Unit A 3 1 880 $399,000 $350,000 $397 163 days 4/16/26
85-988 Farrington Highway 4 1 906 $350,000 $350,000 $386 63 days 3/25/26
87-127 Maipela Street 1 1 552 $369,900 $370,000 $670 147 days 8/26/26
87-1883 Mohihi Street 3 2 836 $410,000 $390,000 $466 115 days 8/26/26
87-924 Ehu Street 3 1 572 $400,000 $400,000 $699 49 days 6/22/26
87-117 Liopolo Street 3 2 1,104 $414,900 $400,000 $362 127 days 9/11/26
87-937 Hakeakea Street 2 2 768 $448,700 $410,000 $533 211 days 5/12/26
86-319 Mailiilii Road 3 1 896 $550,000 $428,500 $478 159 days 8/19/26
87-1976 Pakeke Street Unit L 3 2 1,234 $425,000 $431,856 $349 93 days 5/4/26
54-016 Pipilani Place 3 1 672 $595,000 $450,000 $669 171 days 5/21/26
86-285 Kawili Street 4 2 1,436 $475,000 $450,000 $313 19 days 8/17/26
1030 Morris Lane 5 2 2,694 $500,000 $450,000 $167 35 days 9/9/26
Average: 3.8 2.7 1,831 $1,436,604 $1,416,496 $794 90 days
Viewing 1 - 15 of 1607
Viewing 1 - 15 of 1607

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.