Market Report for Single Family Homes on Oahu

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-571 Kepue Street 3 2 944 $357,000 $378 31 days
No address 3 1 880 $439,000 $498 277 days
87-224 Laulele Street 5 2 1,774 $450,000 $253 10 days
84-931 Hana Street 2 1 616 $455,000 $738 6 days
84-568 Kepue Street 4 2 1,062 $474,000 $446 58 days
86-119 Hoaha Street 5 3 1,636 $494,000 $301 264 days
84-633 Manuku Street Unit A 3 1 880 $499,000 $567 3 days
84-674 Farrington Highway Unit 1 4 3 2,197 $505,000 $229 328 days
84-674 Farrington Highway Unit 2 4 3 2,281 $505,000 $221 328 days
84-1064 Lahaina Street Unit 3 3 1 704 $540,000 $767 8 days
86-280 Alamihi Street 3 2 1,008 $549,000 $544 30 days
87-1958 Pakeke Street Unit G 3 2 1,312 $550,000 $419 52 days
85-267 Mcarthur Street 3 1 806 $550,000 $682 19 days
1267 Wanaka Street N/A N/A N/A $565,000 Unknown 125 days
87-1980 Pakeke Street Unit 79 3 2 1,158 $574,000 $495 84 days
Average: 4.3 3.3 2,288 $2,354,333 $958 84 days
Viewing 1 - 15 of 792
Viewing 1 - 15 of 792
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1632 Leilehua Lane 2 1 768 $550,000 $716 34 days
87-147 Mamoalii Place Unit 147 3 2 972 $585,000 $601 30 days
91-653 Fort Weaver Road 2 1 720 $595,000 $826 41 days
84-755 Hanalei Street Unit B 4 3 1,776 $665,000 $374 44 days
94-355 Apele Street 4 3 2,144 $685,000 $319 27 days
99-348 Pilikoa Street 3 2 971 $699,000 $719 54 days
87-221 Kahau Street 4 3 2,000 $779,000 $389 166 days
1832 Akone Place 4 2 960 $799,000 $832 50 days
84-824 Moua Street 4 2 1,056 $799,000 $756 83 days
368 N School Street 4 3 1,272 $820,000 $644 29 days
94-109 Poolau Way 3 2 994 $830,000 $835 89 days
91-4098 Hikuono Street Unit 43 3 3 1,220 $837,345 $686 41 days
91-4098 Hikuono Street Unit 2 3 3 1,220 $842,345 $690 41 days
2252 Aulii Street 3 2 1,344 $850,000 $632 20 days
91-4098 Hikuono Street Unit 4 4 3 1,254 $852,545 $679 97 days
Average: 3.7 2.7 1,689 $1,232,136 $749 44 days
Viewing 1 - 15 of 74
Viewing 1 - 15 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85-571 Momona Place N/A N/A N/A $215,000 $200,000 Unknown 267 days 8/26/24
87-2148 Farrington Highway 3 1 976 $350,000 $310,000 $317 23 days 9/4/24
87-138 Hila Street 3 1 688 $400,000 $315,000 $457 24 days 9/20/24
87-134 Hila Street 3 1 880 $425,000 $325,000 $369 22 days 9/20/24
87-182 Helelua Street Unit 4 4 2 1,276 $344,999 $343,000 $268 63 days 5/22/24
84-878 Hanalei Street 2 1 642 $350,000 $350,000 $545 70 days 5/23/24
85-042 Kaupuni Street 3 2 938 $385,000 $390,000 $415 103 days 5/8/24
84-564 Manuku Street 3 2 960 $429,000 $400,000 $416 92 days 9/5/24
84-814 Farrington Highway 4 2 1,012 $355,100 $436,800 $431 9 days 4/30/24
84-990 Hana Street 4 3 1,536 $445,500 $452,900 $294 17 days 8/23/24
54-011 Pipilani Place 2 2 1,155 $529,000 $453,000 $392 10 days 7/19/24
87-102 Kulaaupuni Street Unit K 3 2 1,152 $446,500 $458,000 $397 16 days 5/3/24
84-231 Water Street Unit A 4 1 1,095 $449,000 $459,000 $419 19 days 6/7/24
85-743 Kanapua Place 3 1 1,144 $525,000 $470,000 $410 177 days 8/27/24
87-170 Saint Johns Road 2 1 696 $464,000 $470,000 $675 64 days 7/23/24
Average: 3.8 2.8 1,830 $1,371,035 $1,345,304 $753 40 days
Viewing 1 - 15 of 1532
Viewing 1 - 15 of 1532

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.