Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44-365 Nilu Street Unit 108 3 2 1,489 $729,000 $489 137 days
44-350 Olina Street Unit 3/4 3 3 1,300 $699,000 $537 229 days
Average: 3.0 2.5 1,394 $714,000 $513 183 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-173 Laha Street Unit 2101 3 2 1,200 $920,000 $920,000 $766 59 days 8/6/26
44-140 Mui Place Unit 2706 3 2 1,287 $900,000 $890,000 $691 63 days 8/13/26
44-160 Hako Street Unit 1604 3 2 1,489 $875,000 $876,000 $588 61 days 8/11/26
44-145 Hako Street Unit 141401 3 2 1,287 $875,000 $875,000 $679 144 days 9/1/26
44-164-7 Hako Street Unit 1707 3 2 1,489 $850,000 $840,000 $564 138 days 8/31/26
44-145 Hako Street Unit 1404 3 2 1,287 $815,000 $815,000 $633 51 days 7/9/26
44-302 Olina Street Unit 7/6 4 2 1,555 $744,000 $744,000 $478 48 days 9/29/26
44-365-9 Nilu Street Unit 109 3 2 993 $720,000 $720,000 $725 49 days 5/18/26
Average: 3.1 2.0 1,323 $837,375 $835,000 $640 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.