Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1065 Kaiko Street 4 3 1,769 $1,225,000 $692 37 days
91-1030 Kaihanupa Street 4 3 1,759 $1,125,000 $639 112 days
91-1112 Kaileonui Street 3 3 1,846 $1,099,900 $595 12 days
91-1048 Kekaiholo Street 3 3 1,803 $1,075,000 $596 44 days
91-1015 Kaiikuwa Street 4 3 1,810 $1,050,000 $580 169 days
91-6613 Kapolei Parkway 4 3 1,560 $1,030,000 $660 50 days
91-1036 Kai Kukuma Street 3 3 1,449 $999,000 $689 35 days
91-1029 Kaiikuwa Street 3 2 1,275 $925,000 $725 139 days
91-1198 Kaiopua Street 3 3 1,364 $920,000 $674 61 days
91-6504 Kapolei Parkway 3 3 1,288 $869,000 $674 258 days
91-1031 Kaileonui Street 3 3 1,475 $799,000 $541 82 days
91-2039 Kaioli Street Unit 2203 3 3 1,105 $749,000 $677 162 days
91-1010 Kaimalie Street Unit S5 3 3 1,156 $740,000 $640 62 days
91-2005 Kaioli Street Unit 4704 3 3 1,183 $730,000 $617 18 days
91-1009 Kaipalaoa Street Unit 304 2 3 1,053 $730,000 $693 23 days
91-1037 Kaipalaoa Street Unit 1203 2 3 1,053 $725,000 $688 106 days
91-2093 Kaioli Street Unit 1702 3 3 1,135 $723,000 $637 61 days
91-2035 Kaioli Street Unit 3101 3 3 1,183 $715,000 $604 14 days
91-1018 Kaimalie Street Unit R2 3 3 1,156 $715,000 $618 78 days
91-2021 Kaioli Street Unit 3302 3 3 1,105 $710,000 $642 88 days
91-1181 Keoneula Boulevard Unit 2A3 3 3 1,130 $707,000 $625 68 days
91-2093 Kaioli Street Unit 1703 3 3 1,135 $705,000 $621 143 days
91-2008 Kaioli Street Unit 4903 3 3 1,105 $699,000 $632 93 days
91-2084 Kaioli Street Unit 3705 3 3 1,196 $695,000 $581 82 days
91-1031 Kaimalie Street Unit 4H2 3 3 1,043 $695,000 $666 287 days
Average: 2.9 3.0 1,241 $755,154 $622 81 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1045 Kai Loli Street 4 3 1,735 $1,049,400 $604 219 days
Average: 4.0 3.0 1,735 $1,049,400 $604 219 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1015 Kai Uhu Street 4 3 3,007 $1,440,000 $1,440,000 $478 72 days 6/16/26
91-1080 Kaiko Street 4 3 2,732 $1,499,000 $1,435,000 $525 8 days 10/2/26
91-1034 Kaiakua Street 4 3 2,732 $1,325,000 $1,400,000 $512 56 days 7/1/26
91-1016 Kai Uhu Street 4 3 2,042 $1,238,200 $1,230,000 $602 117 days 8/3/26
91-1014 Kaianae Street 4 3 2,109 $1,199,000 $1,215,000 $576 66 days 6/26/26
91-1005 Kaikane Street 4 3 2,109 $1,150,000 $1,175,000 $557 49 days 8/19/26
91-1101 Kaiko Street 4 3 2,109 $1,135,000 $1,135,000 $538 46 days 5/22/26
91-1038 Kaikoele Street 4 3 2,131 $1,240,000 $1,133,000 $531 147 days 8/3/26
91-1041 Kaianae Street 4 3 1,709 $1,122,000 $1,117,000 $653 140 days 7/6/26
91-1111 Kaiko Street 4 3 2,131 $1,098,000 $1,093,000 $512 262 days 9/11/26
91-1054 Kaiheenalu Street 4 3 1,695 $1,075,000 $1,075,000 $634 232 days 7/22/26
91-1058 Kaiopua Street 4 3 1,769 $1,085,000 $1,055,000 $596 83 days 6/22/26
91-1133 Kaipu Street 3 3 1,543 $990,000 $1,050,000 $680 54 days 6/8/26
91-1134 Kaiee Street 3 3 1,538 $1,030,000 $1,040,000 $676 42 days 5/19/26
91-1015 Kaikala Street 3 3 1,543 $990,000 $1,020,000 $661 90 days 5/11/26
91-1062 Kai Kukuma Street 4 3 1,524 $1,015,000 $999,999 $656 59 days 8/10/26
91-1163 Kaileonui Street 3 3 1,288 $950,000 $980,000 $760 49 days 9/3/26
91-1214 Kaiopua Street 3 3 1,468 $925,000 $975,000 $664 58 days 7/8/26
91-1009 Kaikauhaa Street 4 3 1,676 $950,000 $970,000 $578 34 days 7/28/26
91-6520 Kapolei Parkway 3 3 1,380 $949,999 $965,000 $699 57 days 5/1/26
91-1073 Kaiopua Street 3 3 1,442 $965,000 $960,000 $665 58 days 5/5/26
91-1032 Kaileonui Street 3 2 1,275 $962,000 $945,000 $741 73 days 8/11/26
91-1023 Kaihi Street 3 3 1,288 $945,000 $945,000 $733 56 days 7/24/26
91-1265 Kaileolea Drive 3 3 1,492 $935,000 $935,000 $626 65 days 5/22/26
91-1088 Kaileolea Drive 3 3 1,380 $950,000 $930,000 $673 77 days 8/5/26
Average: 3.2 2.8 1,401 $850,208 $849,303 $625 88 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.