Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-249 Ewa Beach Road N/A N/A N/A $4,999,000 Unknown 299 days
91-249 Ewa Beach Road 9 4 2,749 $4,999,000 $1,818 299 days
91-1375 Halili Street 5 6 4,159 $3,988,000 $958 373 days
91-1359 Halili Street 5 6 4,159 $3,888,000 $934 104 days
91-1371 Halili Street 5 5 4,027 $3,888,000 $965 373 days
91-1355 Halili Street 5 5 4,027 $3,788,000 $940 104 days
91-1345 Halili Street 5 6 4,159 $3,770,000 $906 101 days
91-1299 Halili Street 5 6 4,159 $3,699,000 $889 251 days
91-1335 Halili Street 5 6 4,159 $3,670,000 $882 101 days
91-1305 Halili Street 5 5 4,031 $3,660,000 $907 251 days
91-1321 Halili Street 5 6 4,159 $3,645,000 $876 352 days
91-1325 Halili Street 5 5 4,031 $3,640,000 $903 103 days
91-1309 Halili Street 5 6 4,159 $3,630,000 $872 338 days
91-1331 Halili Street 3 4 2,436 $2,820,000 $1,157 103 days
No address 10 6 6,676 $2,800,000 $419 176 days
91-373 #A & 91-373 Ewa Beach Road N/A N/A N/A $2,800,000 Unknown 176 days
91-1307 Halili Street 3 4 2,436 $2,715,000 $1,114 251 days
91-1107 Waikai Street 5 5 3,539 $2,200,000 $621 19 days
91-701 Oneula Place Unit B 4 4 4,190 $2,199,000 $524 70 days
91-633F Pohakupuna Road 4 5 2,982 $2,100,000 $704 39 days
91-1208 Waikapoo Street 4 3 2,661 $1,999,000 $751 107 days
91-2026 Fort Weaver Road 3 1 1,156 $1,990,000 $1,721 31 days
91-1316 Kaiokia Street 4 3 2,536 $1,750,000 $690 58 days
91-1034 Kahiuka Street 4 3 1,701 $1,550,000 $911 103 days
91-1099 Kai Oio Street 4 3 2,295 $1,525,000 $664 28 days
Average: 3.1 2.7 1,476 $1,027,626 $674 88 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1405 Halili Street 5 6 4,159 $3,980,000 $956 545 days
91-779 Fort Weaver Road 4 4 3,290 $1,650,000 $501 125 days
91-1940 Hikupau Street 4 4 2,372 $1,499,999 $632 34 days
91-3475 Kamaliehope Street Unit 101 5 3 1,859 $1,198,100 $644 32 days
91-3475 Kamaliehope Street Unit 29 5 3 1,859 $1,193,100 $641 30 days
91-3475 Kamailehope Street Unit 26 5 3 1,859 $1,193,100 $641 56 days
91-3475 Kamaliehope Street Unit 24 5 3 1,859 $1,183,100 $636 56 days
91-3475 Kamaliehope Street Unit 131 5 3 1,859 $1,183,100 $636 59 days
91-3475 Kamaliehope Street Unit 20 5 3 1,859 $1,177,100 $633 45 days
91-3475 Kamaliehope Street Unit 13 5 3 1,859 $1,171,100 $629 56 days
91-3475 Kamaliehope Street Unit 137 5 3 1,859 $1,171,100 $629 59 days
91-3475 Kamaliehope Street Unit 144 5 3 1,859 $1,165,100 $626 68 days
91-3475 Kamaliehope Street Unit 15 4 3 1,741 $1,108,250 $636 59 days
91-3475 Kamaliehope Street Unit 104 4 3 1,633 $1,073,610 $657 30 days
91-3475 Kamaliehope Street Unit 17 4 3 1,633 $1,051,610 $643 45 days
91-3475 Kamaliehope Street Unit 14 4 3 1,633 $1,051,610 $643 59 days
91-1045 Kai Loli Street 4 3 1,735 $1,049,400 $604 219 days
91-3475 Kamaliehope Street Unit 105 3 3 1,463 $1,023,155 $699 27 days
91-3475 Kamailehope Street Unit 125 3 3 1,463 $1,018,155 $695 30 days
91-3475 Kamaliehope Street Unit 130 3 3 1,463 $1,013,155 $692 59 days
91-3475 Kamaliehope Street Unit 16 3 3 1,342 $980,935 $730 54 days
91-1507 Kaaimalu Place 3 2 1,210 $890,000 $735 161 days
91-3525 Kamalie Mua Street Unit 48 3 2 959 $825,376 $860 119 days
91-696 Makalea Street Unit 119 3 3 1,492 $825,000 $552 110 days
91-3570 Kamalie Mua Street Unit 803 3 3 1,355 $805,705 $594 30 days
Average: 3.3 2.6 1,465 $986,820 $673 93 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-311 Ewa Beach Road 6 5 4,174 $2,600,000 $2,600,000 $622 126 days 7/16/26
91-1317 Halili Street 3 4 2,436 $2,540,000 $2,540,000 $1,042 318 days 9/24/26
91-1040 Waikapuna Street 5 5 3,539 $2,149,000 $2,100,000 $593 90 days 9/1/26
91-1104 Waikapoo Street 4 3 2,536 $1,675,000 $1,650,000 $650 71 days 6/29/26
91-1064 Waikapuna Street 4 4 2,786 $1,675,000 $1,635,000 $586 94 days 7/30/26
91-1037 Waikapuna Street 5 3 2,996 $1,615,000 $1,600,000 $534 116 days 5/8/26
91-1103 Waikai Street 4 3 2,538 $1,675,000 $1,575,000 $620 222 days 6/17/26
91-1081 Waikai Street 4 3 2,536 $1,550,000 $1,550,000 $611 395 days 8/10/26
91-1432 Kaileolea Drive 4 3 2,173 $1,525,000 $1,525,000 $701 34 days 4/30/26
91-1251 Kuanoo Street 4 3 2,103 $1,498,000 $1,498,000 $712 234 days 10/9/26
91-1300 Halili Street 4 3 2,295 $1,495,000 $1,495,000 $651 95 days 8/24/26
91-1208 Kuanoo Street 4 4 2,632 $1,480,000 $1,480,000 $562 48 days 7/27/26
91-1412 Halili Street 4 3 2,390 $1,425,000 $1,465,000 $612 41 days 8/5/26
91-507 Ewa Beach Road 5 3 2,679 $1,475,000 $1,455,000 $543 37 days 8/20/26
91-1081 Waiemi Street 5 3 2,230 $1,450,000 $1,450,000 $650 47 days 7/8/26
91-1304 Kaikohola Street Unit D41 4 3 2,197 $1,470,000 $1,450,000 $659 402 days 7/7/26
91-1946 Hikupau Street 4 4 2,372 $1,448,000 $1,448,000 $610 63 days 5/6/26
91-1015 Kai Uhu Street 4 3 3,007 $1,440,000 $1,440,000 $478 72 days 6/16/26
91-1080 Kaiko Street 4 3 2,732 $1,499,000 $1,435,000 $525 8 days 10/2/26
91-1121 Kuanoo Street 4 3 2,182 $1,484,500 $1,435,000 $657 117 days 5/12/26
91-1119 Kaikohola Street 4 3 2,295 $1,495,000 $1,425,000 $620 36 days 8/6/26
91-1089 Akai Street 4 3 1,821 $1,450,000 $1,425,000 $782 123 days 10/16/26
91-1820 Hikupau Street 3 3 2,002 $1,425,000 $1,425,000 $711 41 days 6/29/26
91-1178 Hoomahana Street 4 3 2,718 $1,420,000 $1,420,000 $522 79 days 7/1/26
91-1034 Kaiakua Street 4 3 2,732 $1,325,000 $1,400,000 $512 56 days 7/1/26
Average: 3.1 2.5 1,362 $867,714 $864,068 $654 96 days
Viewing 1 - 25 of 483
Viewing 1 - 25 of 483

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.