Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-958 Kamakoi Road 5 7 5,564 $16,995,000 $3,054 74 days
53-841 Kamehameha Highway 4 3 2,082 $8,300,000 $3,986 152 days
47-149 Pulama Road N/A N/A N/A $6,700,000 Unknown 64 days
44-519 Kaneohe Bay Drive 6 6 4,128 $6,088,888 $1,475 124 days
44-375 Kaneohe Bay Drive 3 2 1,309 $5,950,000 $4,545 135 days
47-478 Ahuimanu Road Unit A 3 5 6,234 $5,775,000 $926 56 days
53-720 Kamehameha Highway Unit 6B N/A N/A N/A $4,250,000 Unknown 207 days
44-397 Kaneohe Bay Drive 4 3 2,066 $4,138,000 $2,002 63 days
47-409 Kamehameha Highway Unit B 3 4 1,669 $4,000,000 $2,396 118 days
47-711 Kamehameha Highway Unit 2 3 3 1,620 $3,500,000 $2,160 271 days
47-427 Ahuimanu Place 3 2 1,140 $3,200,000 $2,807 256 days
47-079 Lihikai Drive N/A N/A N/A $3,189,000 Unknown 128 days
47-079 Lihikai Drive 6 6 4,281 $3,189,000 $744 128 days
44-122 E Ikeanani Drive 4 4 3,592 $3,048,000 $848 4 days
53-926 Kamehameha Highway 3 4 2,695 $2,995,000 $1,111 178 days
44-122 C Ikeanani Drive 4 2 1,993 $2,798,000 $1,403 4 days
46-148 Yacht Club Place 3 3 2,510 $2,769,000 $1,103 14 days
44-122 Ikeanani Drive Unit A 3 3 2,208 $2,598,000 $1,176 4 days
44-122 B Ikeanani Drive 3 4 2,254 $2,598,000 $1,152 4 days
53-043 Kamehameha Highway 4 5 3,944 $2,590,000 $656 274 days
46-079 Keoe Way 3 2 2,115 $2,488,000 $1,176 7 days
45-658 Halekou Place 3 2 2,653 $2,350,000 $885 9 days
44-672 Kahinani Place Unit 11 3 3 3,100 $2,299,000 $741 182 days
44-672 Kahinani Place Unit 11 3 3 3,100 $2,299,000 $741 182 days
53-837 Kamehameha Highway 4 3 1,816 $2,250,000 $1,238 107 days
Average: 3.2 2.4 1,637 $1,404,633 $819 86 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53-720 Kamehameha Highway Unit 4A N/A N/A N/A $2,550,000 Unknown 207 days
46-349 Kumoo Loop 4 2 1,633 $1,460,000 $894 128 days
47-508 Kinana Way 5 4 2,300 $1,299,999 $565 142 days
45-246 Mokulele Drive 3 2 992 $1,180,000 $1,189 44 days
45-680 Apuakea Street Unit I 2 2 630 $700,000 $1,111 36 days
47-440 Kamehameha Highway N/A N/A N/A $599,000 Unknown 233 days
46-259 Kahuhipa Street Unit B200 3 2 1,097 $520,000 $474 98 days
46-049 Aliianela Place Unit 1712 2 2 974 $418,760 $429 331 days
Average: 3.2 2.3 1,271 $1,090,969 $777 152 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-443 Kaneohe Bay Drive 6 5 5,286 $5,575,000 $5,000,000 $945 237 days 7/13/26
47-207 Kamehameha Highway 6 4 2,789 $3,250,000 $3,150,000 $1,129 41 days 10/16/26
44-371 Kaneohe Bay Drive 4 4 3,270 $2,800,000 $2,900,000 $886 32 days 5/15/26
45-20 Namoku Street 4 5 4,431 $2,550,000 $2,700,000 $609 38 days 5/29/26
45-593 Weleweka Place 6 5 3,502 $2,198,000 $2,198,000 $627 44 days 9/18/26
45-212 Nohonani Place 7 5 5,605 $2,259,000 $2,115,000 $377 100 days 10/23/26
47-849 Kamehameha Highway 3 3 3,088 $2,250,000 $2,065,000 $668 61 days 8/31/26
44-119 Kahinani Way Unit D 5 4 3,344 $1,925,000 $1,910,000 $571 58 days 9/23/26
47-522 Hui Kelu Street 4 4 3,238 $1,898,000 $1,900,000 $586 52 days 10/16/26
53-655 Kamehameha Highway 5 3 1,724 $1,848,000 $1,900,000 $1,102 64 days 5/12/26
44-143 Puuohalai Place 3 2 1,888 $1,848,000 $1,791,440 $948 31 days 9/3/26
45-659 Nawahine Loop 7 4 2,439 $1,799,999 $1,790,000 $733 23 days 9/22/26
49-545 A Kamehameha Highway 3 2 1,848 $1,850,000 $1,750,000 $946 67 days 5/12/26
44-151 Bayview Haven Place 4 3 2,116 $1,799,000 $1,745,000 $824 59 days 7/17/26
47-594 Hui Ulili Street 3 4 3,068 $1,748,000 $1,738,000 $566 115 days 7/23/26
45-151 Moakaka Way 5 3 2,478 $1,725,000 $1,727,000 $696 30 days 9/24/26
47-579 Nukupuu Street 7 2 4,618 $1,995,000 $1,720,000 $372 147 days 5/1/26
44-712 Hoonani Place Unit A 4 3 1,790 $1,680,000 $1,680,000 $938 50 days 7/31/26
44-122 Ikeanani Drive Unit 4 2 2 1,896 $1,690,000 $1,680,000 $886 153 days 7/27/26
46-145 Humu Place 5 3 2,772 $1,700,000 $1,676,000 $604 91 days 6/8/26
46-245 Lilipuna Road 4 3 2,546 $1,650,000 $1,630,000 $640 63 days 8/26/26
47-310 Mapumapu Road 6 3 2,448 $1,600,000 $1,625,000 $663 58 days 8/19/26
46-455 Makena Street 4 3 2,538 $1,675,000 $1,616,500 $636 77 days 9/29/26
45-629 Kuahulu Way Unit 629 5 4 2,826 $1,600,000 $1,600,000 $566 27 days 6/22/26
47-270 Ahuimanu Road 12 5 3,755 $1,750,000 $1,600,000 $426 128 days 8/12/26
Average: 3.2 2.3 1,492 $1,043,279 $1,032,089 $721 80 days
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.