Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1166 Akuila Place 3 2 1,620 $2,250,000 $1,388 40 days
1439 Akuleana Place 6 4 3,036 $2,188,000 $720 224 days
1439 Akuleana Place N/A N/A N/A $2,188,000 Unknown 224 days
823 Halula Place 4 4 2,113 $2,099,000 $993 77 days
1127 Lauloa Street 4 2 1,666 $2,050,000 $1,230 101 days
1188 Akuila Place 4 2 2,079 $1,925,000 $925 62 days
743 Akumu Street 3 3 1,631 $1,849,000 $1,133 84 days
1253 Nanawale Way 6 4 2,248 $1,750,000 $778 12 days
563 Alihi Place 3 2 1,776 $1,645,000 $926 20 days
633 Keolu Drive 4 2 1,408 $1,495,000 $1,061 123 days
621 Palawiki Street 3 2 1,763 $1,460,000 $828 90 days
1139 Akipohe Street Unit 11D 3 2 1,355 $840,000 $619 63 days
1237 Akipohe Streets Unit 4C 3 2 1,357 $835,000 $615 61 days
1187 Akipohe Street Unit 8A 3 2 1,367 $799,500 $584 6 days
978-A Akipohe Place Unit 2A 3 2 1,367 $799,000 $584 38 days
1058 Keolu Drive Unit B6 N/A N/A N/A $120,000 Unknown 18 days
Average: 3.7 2.5 1,770 $1,518,281 $885 78 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1247 Kahili Street 4 3 2,500 $3,400,000 $3,460,000 $1,384 38 days 8/17/26
479 Iana Street 3 2 1,764 $2,795,000 $2,836,678 $1,608 45 days 6/22/26
1182 Akuila Place 4 3 2,182 $2,499,000 $2,395,000 $1,097 75 days 5/18/26
725 Paopua Loop 3 3 2,023 $2,385,000 $2,385,000 $1,178 46 days 6/12/26
580 Papalani Street 4 4 2,577 $2,245,000 $2,310,000 $896 91 days 8/31/26
325 Hamakua Drive 3 3 2,042 $2,300,000 $2,239,500 $1,096 72 days 5/22/26
427 Akoakoa Place 3 3 1,816 $2,280,000 $2,200,000 $1,211 114 days 7/24/26
415 Iana Street 4 4 2,282 $2,150,000 $2,150,000 $942 153 days 10/13/26
565 Auwina Street 4 2 1,793 $1,975,000 $2,105,000 $1,174 29 days 8/12/26
638 Keolu Drive 5 3 2,067 $2,100,000 $2,050,000 $991 101 days 5/29/26
1183 Akamai Street 4 2 1,693 $1,895,000 $2,020,000 $1,193 40 days 7/2/26
889 Akumu Street 5 4 3,073 $2,168,000 $2,000,000 $650 286 days 7/8/26
646 Wanaao Road 7 5 3,264 $1,990,000 $1,999,999 $612 59 days 9/21/26
589 Iana Street 5 4 2,938 $1,799,000 $1,799,000 $612 96 days 7/15/26
1027 Alahaki Street 3 4 1,625 $1,700,000 $1,725,000 $1,061 77 days 9/8/26
626 Papalani Street 4 2 2,090 $1,725,000 $1,725,000 $825 43 days 5/28/26
642 Papalani Street 3 2 1,630 $1,575,000 $1,630,000 $1,000 50 days 5/7/26
559 Iana Street 4 3 1,945 $1,650,000 $1,600,000 $822 88 days 10/9/26
545 Ka Awakea Place 3 2 1,469 $1,499,000 $1,575,000 $1,072 70 days 9/9/26
1204 Kahili Street 3 2 1,848 $1,575,000 $1,569,750 $849 57 days 5/28/26
1356 Kahili Street 3 2 1,488 $1,595,000 $1,565,000 $1,051 51 days 8/6/26
903 Alahaki Street 3 2 1,681 $1,580,000 $1,520,000 $904 62 days 10/7/26
689 Keolu Drive 4 3 2,429 $1,375,000 $1,520,000 $625 41 days 8/18/26
560 Paulele Street 3 2 1,551 $1,495,000 $1,495,000 $963 41 days 6/30/26
1166 Akuila Place 3 2 1,620 $1,800,000 $1,485,000 $916 59 days 5/4/26
Average: 3.7 2.7 1,884 $1,793,628 $1,773,897 $962 77 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.