Kailua Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 956 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 195 days
41-471 Kalanianaole Highway 10 9 7,701 $24,900,000 $3,233 256 days
572C N Kalaheo Avenue 12 16 14,151 $18,880,000 $1,334 319 days
200 S Kalaheo Avenue 4 5 4,062 $17,500,000 $4,308 78 days
396 Dune Circle 3 4 3,360 $12,995,000 $3,867 106 days
21 Kalaka Place 5 5 3,519 $11,980,000 $3,404 8 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 25 days
1011 Mokulua Drive 4 7 5,188 $9,450,000 $1,821 27 days
611 Kaimalino Place 4 4 3,529 $7,888,000 $2,235 29 days
Average: 3.9 3.2 2,367 $3,476,963 $1,253 83 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Namala Place 4 3 2,597 $3,930,000 $1,513 14 days
177 Kuuhoa Place 3 2 1,576 $2,580,000 $1,637 34 days
580 Papalani Street 4 4 2,577 $2,245,000 $871 57 days
No address 3 2 2,096 $1,650,000 $787 50 days
564 Uluhala Street 4 2 1,587 $1,450,000 $913 39 days
667 Uluoa Street Unit A 3 2 1,472 $1,250,000 $849 58 days
599 Keolu Drive Unit B 3 3 1,380 $899,000 $651 40 days
333 Aoloa Street Unit 308 3 2 1,303 $775,000 $594 48 days
14 Aulike Street Unit 906 2 2 868 $650,000 $748 18 days
Average: 3.2 2.4 1,717 $1,714,333 $951 40 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145/151 Kailuana Loop 10 11 13,289 $25,000,000 $19,000,000 $1,429 214 days 9/12/25
17 Laiki Place 7 7 5,902 $13,999,000 $13,500,000 $2,287 184 days 9/19/25
47 Kailuana Place 5 8 5,804 $14,880,000 $11,780,000 $2,029 185 days 1/2/26
1018 Mokulua Drive 10 9 7,489 $11,488,000 $11,250,000 $1,502 54 days 12/8/25
376 Dune Circle 4 4 3,229 $11,200,000 $10,500,000 $3,251 385 days 4/28/26
380 Lama Place 4 5 4,497 $10,800,000 $10,400,000 $2,312 842 days 11/20/25
141 Kailuana Loop 5 5 5,201 $10,995,000 $10,000,000 $1,922 58 days 3/19/26
28 Puukani Place 3 3 2,794 $8,000,000 $8,000,000 $2,863 31 days 10/23/25
11 Namala Place 4 3 2,574 $8,450,000 $7,850,000 $3,049 69 days 11/24/25
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
Average: 3.6 2.7 1,871 $1,992,474 $1,927,929 $1,018 91 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.