Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44-365 Nilu Street Unit 108 3 2 1,489 $729,000 $489 135 days
44-350 Olina Street Unit 3/4 3 3 1,300 $699,000 $537 227 days
Average: 3.0 2.5 1,394 $714,000 $513 182 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-173 Laha Street Unit 2101 3 2 1,200 $920,000 $920,000 $766 59 days 8/6/26
44-150-1 Kou Place Unit 2201 3 2 1,200 $930,000 $910,000 $758 57 days 11/21/25
44-140 Mui Place Unit 2706 3 2 1,287 $900,000 $890,000 $691 63 days 8/13/26
44-160 Hako Street Unit 1604 3 2 1,489 $875,000 $876,000 $588 61 days 8/11/26
44-145 Hako Street Unit 141401 3 2 1,287 $875,000 $875,000 $679 144 days 9/1/26
44-164-7 Hako Street Unit 1707 3 2 1,489 $850,000 $840,000 $564 138 days 8/31/26
44-354 Olina Street Unit 4-5 3 2 1,321 $824,000 $824,000 $623 136 days 12/23/25
44-130 Mui Place Unit 2603 2 2 922 $819,000 $820,000 $889 48 days 3/17/26
44-145 Hako Street Unit 1404 3 2 1,287 $815,000 $815,000 $633 51 days 7/9/26
44-155 Laha Street Unit 2206 3 2 1,287 $800,000 $800,000 $621 65 days 3/11/26
Average: 2.9 2.1 1,282 $814,875 $806,250 $640 82 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.