Bluestone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150B Kamahele Street Unit #3002 3 3 1,946 $1,519,000 $780 87 days
319 Kaelepulu Drive Unit 202 3 3 1,806 $1,350,000 $747 103 days
Average: 3.0 3.0 1,876 $1,434,500 $764 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
348H Kaelepulu Drive Unit 608 4 3 2,200 $1,850,000 $1,750,000 $795 98 days 12/11/25
1150A Kamahele Street Unit 3003 3 3 1,996 $1,699,000 $1,699,000 $851 31 days 2/24/26
389D Kaelepulu Drive Unit 1504 3 3 1,832 $1,699,000 $1,699,000 $927 70 days 8/19/25
385G Kaelepulu Drive Unit 1207 3 3 1,821 $1,650,000 $1,625,000 $892 69 days 2/13/26
350 Kaelepulu Drive Unit 401 3 3 1,832 $1,680,000 $1,600,000 $873 44 days 10/29/25
391 A Kaelepulu Drive Unit A 3 3 1,832 $1,675,000 $1,600,000 $873 111 days 12/26/25
1150 Kamahele Street Unit 3001 3 3 1,996 $1,550,000 $1,550,000 $776 137 days 6/9/26
354B Kaelepulu Drive Unit 802 3 3 1,806 $1,550,000 $1,530,000 $847 83 days 4/7/26
321 Kaelepulu Drive Unit 103 3 3 1,806 $1,550,000 $1,500,000 $830 38 days 12/5/25
323G Kaelepulu Drive Unit 307 3 3 1,821 $1,450,000 $1,435,000 $788 44 days 9/10/25
Average: 2.9 3.0 1,819 $1,512,866 $1,477,533 $810 105 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.