Ewa Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-701B Oneula Place 4 4 4,190 $2,795,000 $667 127 days
91-069 Ft Weaver Rd. #11 Fort Weaver Road Unit 11 4 3 1,965 $2,559,000 $1,302 31 days
91-020 Popoi Place 4 3 2,658 $2,499,000 $940 149 days
91-1107 Waikai Street 5 5 3,539 $2,350,000 $664 1 day
91-1315 Kuanoo Street 5 5 3,231 $2,199,000 $680 1 day
91-2078 Fort Weaver Road N/A N/A N/A $1,800,000 Unknown 17 days
91-2078 Fort Weaver Road N/A N/A N/A $1,800,000 Unknown 17 days
91-507 Ewa Beach Road 5 3 2,679 $1,800,000 $671 291 days
91-1116 Waikapuna Street 4 4 2,786 $1,795,900 $644 74 days
91-1019 Kaiakua Street 5 3 2,825 $1,598,000 $565 5 days
Average: 3.1 2.6 1,424 $904,682 $641 62 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911106 Hokua Street 4 3 1,821 $1,214,456 $666 70 days
91-3641 IWIKUAMOO Street Unit 2111 3 2 1,230 $721,075 $586 96 days
91-3641 IWIKUAMOO Street Unit 9201 3 2 1,231 $679,945 $552 137 days
91-3641 IWIKUAMOO Street Unit 6311 3 2 1,231 $668,055 $542 163 days
91-3641 IWIKUAMOO Street Unit 2412 2 2 1,081 $631,970 $584 21 days
91-3641 IWIKUAMOO Street Unit 2202 2 2 1,081 $627,970 $580 28 days
91-3641 IWIKUAMOO Street Unit 1507 2 2 1,077 $611,195 $567 16 days
91-3641 IWIKUAMOO Street Unit 2109 2 2 867 $597,765 $689 90 days
91-653 Fort Weaver Road 2 1 720 $595,000 $826 22 days
91-3641 IWIKUAMOO Street Unit 8302 2 2 1,069 $586,345 $548 30 days
Average: 2.3 1.9 1,041 $633,786 $619 55 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-237 Ewa Beach Road 6 5 2,600 $2,349,800 $2,100,000 $807 121 days 8/2/24
91-1014 Waikapuna Street 4 4 3,709 $2,075,000 $2,075,000 $559 3 days 3/4/24
91-1040 Waikapuna Street 5 5 3,550 $2,150,000 $2,050,000 $577 24 days 12/8/23
91-1047 Waikai Street 4 3 2,538 $1,850,000 $1,850,000 $728 73 days 3/13/24
91-004 Nalomeli Place 3 2 1,789 $1,825,000 $1,765,000 $986 41 days 5/15/24
91-1354 Kaiokia Street 4 3 2,661 $1,820,000 $1,735,000 $652 143 days 2/21/24
91-1188 Waikapoo Street 4 3 2,665 $1,650,000 $1,646,000 $617 0 days 3/13/24
91-1339 Kuanoo Street 3 3 2,554 $1,700,000 $1,600,000 $626 26 days 5/7/24
91-1239 Kuanoo Street 4 3 3,080 $1,599,000 $1,590,000 $516 96 days 7/24/24
91-1074 Waikai Street 5 4 3,004 $1,650,000 $1,585,000 $527 184 days 2/7/24
Average: 3.2 2.6 1,422 $861,022 $856,529 $619 38 days
Viewing 1 - 10 of 761
Viewing 1 - 10 of 761

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.